Below is a collection of regional trail maps provided by the Ohio River Trail Council for your planning needs. 
Biking directions and extensive bike trail data has been added to Google Maps for the U.S. Bike trail data provide efficient routes, allow riders to customize their trip, make use of bike lanes, calculate rider-friendly routes that avoid big hills and customize the look of the map for cycling to encourage folks to hop on their bikes. Let's say you want to bike to work, or maybe you want to drive less and spend more time outdoors. Biking directions can help you find a convenient and efficient route that makes use of dedicated bike trails or lanes and avoids hills whenever possible. To find biking directions, on the top right of the map click satellite and then select "Bicycling" from the drop-down menu when you do a directions search or zoom in to show existing bike trails.
To create a route, check 'record route' and then click each point in your route. Remember to save when done.
| [ ] | 431 Kb | |
| [Allegheny Highlands Trail WV Map] | 3157 Kb | |
| [ ] | 116 Kb | |
| [ ] | 405 Kb | |
| [Allegheny Valley Trails Association Map Pa] | 405 Kb | |
| [Appalachian Trail Map] | 1542 Kb | |
| [ ] | 279 Kb | |
| [ ] | 5098 Kb | |
| [Armstrong Trail Map 2 PA] | 47 Kb | |
| [Armstrong Trail Map PA] | 1142 Kb | |
| [ ] | 945 Kb | |
| [ ] | 1097 Kb | |
| [Beaver County 2006 Trails Map] | 132 Kb | |
| [ ] | 132 Kb | |
| [Beaver County Recreation Facilities Map] | 729 Kb | |
| [Beaver Creek State Park Ohio Map] | 127 Kb | |
| [Beaver River Pa Map] | 36 Kb | |
| [Bellefonte Central Rail Trail Map] | 723 Kb | |
| [Bicycle Pa Route Map] | 310 Kb | |
| [ ] | 241 Kb | |
| [ ] | 49 Kb | |
| [Bike Pittsburgh Map ] | 3862 Kb | |
| [Black Hand Gorge Nature Preserve & Trail Map OH] | 99 Kb | |
| [Blue Knob State Park Pa] | 1446 Kb | |
| [Boyce Park Trails PA] | 2905 Kb | |
| [Bradys Run Park Topo Map] | 681 Kb | |
| [Bradys Run Park Mountain Bike Trail Map Pa] | 5463 Kb | |
| [ ] | 1160 Kb | |
| [ ] | 87 Kb | |
| [Brush Creek Park Topo Map] | 552 Kb | |
| [ ] | 1029 Kb | |
| [ ] | 648 Kb | |
| [ ] | 56 Kb | |
| [ ] | 283 Kb | |
| [ ] | 62 Kb | |
| [ ] | 283 Kb | |
| [ ] | 185 Kb | |
| [Butler-Freeport Trail Map PA] | 648 Kb | |
| [C & O Trail Map] | 2692 Kb | |
| [Canoe Creek State Park Map Pa] | 353 Kb | |
| [Cedar Creek Park Map OH] | 307 Kb | |
| [Chartiers Creek Greenway Map_ Proposed 2005 Overview] | 163 Kb | |
| [Chartiers Creek Watershed Map PA] | 156 Kb | |
| [Chesapeake and Ohio Canal National Historic Park Map] | 134 Kb | |
| [Cleveland Bikeway Master Plan 2008 Map] | 2466 Kb | |
| [Cleveland Lakefront Bikeway Map OH] | 439 Kb | |
| [Conotton Creek Trail Map Harrison County Ohio] | 157 Kb | |
| [Creekside Trail Map OH] | 271 Kb | |
| [Cuyahoga Valley National Park and Ohio & Erie Towpath Trail Map OH] | 1319 Kb | |
| [ ] | 727 Kb | |
| [Dearborn Trails Dearborn County Southeast Indiana Map] | 95 Kb | |
| [ ] | 405 Kb | |
| [Deer Lakes Park Trails Map Pa] | 911 Kb | |
| [Delaware & Hudson_NY, Ontario & Western Rail Trail Map PA] | 102 Kb | |
| [East Coast Greenway Overview Map] | 357 Kb | |
| [East Coast Greenway Pa Map] | 2204 Kb | |
| [Erie to Pittsburgh Trail Map PA] | 348 Kb | |
| [ ] | 1005 Kb | |
| [Forbes Quebec Run Wild Area Pa] | 1416 Kb | |
| [ ] | 298 Kb | |
| [ ] | 114 Kb | |
| [ Frick Park Mountain Biking Trails Pittsburgh PA] | 3896 Kb | |
| [ ] | 740 Kb | |
| [ ] | 317 Kb | |
| [Great Allegheny Passage 3 Map] | 87 Kb | |
| [ ] | 113 Kb | |
| [ ] | 102 Kb | |
| [ ] | 102 Kb | |
| [ ] | 110 Kb | |
| [ ] | 86 Kb | |
| [ ] | 99 Kb | |
| [GAP_Trail Town Map] | 1547 Kb | |
| [ ] | 300 Kb | |
| [ ] | 257 Kb | |
| [ ] | 333 Kb | |
| [ ] | 27 Kb | |
| [ ] | 396 Kb | |
| [ ] | 133 Kb | |
| [ ] | 300 Kb | |
| [ ] | 257 Kb | |
| [ ] | 333 Kb | |
| [Great Ohio Lake-to-River Greenway Map] | 831 Kb | |
| [Great Allegheny Passage and Cumberland & Ohio Canal Towpath Map] | 1276 Kb | |
| [ ] | 36 Kb | |
| [Great Allegheny Passage Map 2] | 243 Kb | |
| [Great Allegheny Passage Map] | 57 Kb | |
| [ ] | 245 Kb | |
| [Great Eastern Trail Map] | 1150 Kb | |
| [Great Ohio Lake to River Greenway Bike Trail Map] | 410 Kb | |
| [Great Ohio Lake-to-River Greenway Overview Map OH] | 48 Kb | |
| [Great Ohio Lake-to-River_North Coast Inland Trail Proposed Connection Map] | 92 Kb | |
| [Greenbrier River Trail Map] | 2981 Kb | |
| [ ] | 920 Kb | |
| [Harrison Hills Trail Map Allegheny County Pa ] | 1125 Kb | |
| [Hartwood Park Map Pa] | 405 Kb | |
| [Headwaters Trail Map OH] | 319 Kb | |
| [Hillman State Park Trails Map PA] | 775 Kb | |
| [Hockhocking Adena Bikeway Map Athens County Ohio] | 1163 Kb | |
| [ ] | 3101 Kb | |
| [Keystone State Park Pa Map] | 331 Kb | |
| [Kokosing Gap Trail Map OH ] | 794 Kb | |
| [La Route Verte (Green Route) Map 2006] | 172 Kb | |
| [Lake County OH Greenway Corridor Trail Map] | 478 Kb | |
| [ ] | 1453 Kb | |
| [Laurel Highlands Map] | 3004 Kb | |
| [ ] | 1551 Kb | |
| [Lawrence County 2006 Trails Map] | 720 Kb | |
| [ ] | 720 Kb | |
| [Licking County OH Recreational Trail Map] | 312 Kb | |
| [ ] | 679 Kb | |
| [ ] | 184 Kb | |
| [Little Beaver Creek Greenway Trail Map OH] | 248 Kb | |
| [Little Beaver Creek Watershed Map] | 4046 Kb | |
| [Little Miami Scenic Trail OH Map] | 387 Kb | |
| [Little Miami State Park Map OH] | 114 Kb | |
| [Lock 57 Community Park Map] | 5974 Kb | |
| [Louisville Metro Bikeways Map KY] | 2325 Kb | |
| [ ] | 2018 Kb | |
| [Lower Yough River Rapids Ohiopyle Map] | 439 Kb | |
| [ ] | 2549 Kb | |
| [Mahoning & Columbiana County OH Trail Map] | 88 Kb | |
| [ ] | 82 Kb | |
| [Mahoning Shadow Trail Map] | 44 Kb | |
| [ ] | 46 Kb | |
| [ ] | 40 Kb | |
| [McConnells Mill State Park Pa Map] | 686 Kb | |
| [ ] | 68 Kb | |
| [ ] | 887 Kb | |
| [ ] | 80 Kb | |
| [Mill Creek Bikeway Map OH] | 80 Kb | |
| [Mill Creek Park Map Youngstown OH] | 234 Kb | |
| [Mill Creek MetroPark Map 2] | 299 Kb | |
| [Mingo Creek Trails Map Washington County Pa] | 2271 Kb | |
| [Mississippi River Trail Illinois Map] | 131 Kb | |
| [Mississippi River Trail Kentucky Map] | 42 Kb | |
| [Mississippi River Trail Map] | 228 Kb | |
| [Montour Trail 2005_Page 1 Map] | 337 Kb | |
| [Montour Trail 2005_Page 2 Map] | 489 Kb | |
| [Montour Trail 2005_Page 3 Map] | 179 Kb | |
| [Montour Trail 2005_Page 4 Map] | 177 Kb | |
| [Montour Trail 2005_Page 5 - Panhandle Trail Map] | 154 Kb | |
| [Montour Trail Color Map 2011 with Coraopolis Extension ] | 836 Kb | |
| [Montour Trail Map 11_2011] | 445 Kb | |
| [ ] | 836 Kb | |
| [Moonville OH Rail Trail Map Zaleski State Forest] | 344 Kb | |
| [Moonville OH Rail Trail Map] | 213 Kb | |
| [Moraine State Park Map PA] | 1016 Kb | |
| [ ] | 3672 Kb | |
| [National Trails Map] | 2254 Kb | |
| [North Bend Rail Trail Map WV] | 107 Kb | |
| [North Coast Inland Trail Map_Kipton to Elyria OH] | 57 Kb | |
| [North Coast Inland Trail Map _Toledo to Lorain OH ] | 144 Kb | |
| [North Coast Inland Trail Overview Map OH] | 45 Kb | |
| [North Country National Scenic Trail (NCNST) Map] | 761 Kb | |
| [North Country National Scenic Trail Overview Map] | 1636 Kb | |
| [North Park South Trails Map Pa] | 344 Kb | |
| [Northwest Pa Greenways Plan Map] | 2487 Kb | |
| [North Country National Scenic Trail Allegheny National Forest Map] | 420 Kb | |
| [Ohio Department of Transportation North East Ohio] | 97 Kb | |
| [Ohio Department of Transportation South East Ohio] | 58 Kb | |
| [Ohio Department of Transportation Trail map] | 87 Kb | |
| [ ] | 1024 Kb | |
| [Ohio & Erie Canal Towpath Trail Mileage Map] | 658 Kb | |
| [Ohio & Erie Canal Towpath Trail Map] | 1024 Kb | |
| [Ohio Bikeways Map] | 3836 Kb | |
| [Ohio River Trail Cincinatti Ohio Map] | 80 Kb | |
| [Ohio To Erie Trail OH Map (2)] | 271 Kb | |
| [Ohio to Erie Trail Overview Map OH] | 48 Kb | |
| [Ohio Trails Inventory Map 12252010] | 128 Kb | |
| [Ohio-River-at-Wheeling-WV-and-10-miles-downriver-Map] | 775 Kb | |
| [Ohiopyle State Park Map PA] | 2023 Kb | |
| [ ] | 507 Kb | |
| [Oil Creek State Park Map Pa] | 765 Kb | |
| [ ] | 765 Kb | |
| [Pa Grand Canyon Map_ Pine Creek Trail Map] | 558 Kb | |
| [Pa Highlands Trail Network Region Map] | 1369 Kb | |
| [DCNR map identifying major greenway corridors in Pa. ] | 2782 Kb | |
| [Panhandle Trail Map PA WV] | 2887 Kb | |
| [ ] | 2887 Kb | |
| [ ] | 163 Kb | |
| [PA Main Line Canal Greenway Map] | 134 Kb | |
| [ ] | 2384 Kb | |
| [ ] | 2110 Kb | |
| [Pennsylvania Bike Trails & Trail Maps _ TrailLink 2011] | 225 Kb | |
| [Pennsylvania Wilds Fishing Guide & Maps] | 2532 Kb | |
| [ ] | 2110 Kb | |
| [ ] | 2384 Kb | |
| [Pine Creek Canoe Access Areas Map] | 499 Kb | |
| [ ] | 5437 Kb | |
| [Pine Creek Rail Trail Map PA] | 643 Kb | |
| [ ] | 11 Kb | |
| [Pine Creek Water Trail Map PA] | 3073 Kb | |
| [Pittsbugh to Cleveland Trail_Current Trails Map 2010] | 8000 Kb | |
| [ ] | 1025 Kb | |
| [ ] | 1798 Kb | |
| [ ] | 998 Kb | |
| [ ] | 512 Kb | |
| [Pittsburgh Pa Airport Connector - Montour Trail Map] | 45 Kb | |
| [Pittsburgh-to-Harrisburg Main Line Canal GreenwayAllegheny County Map] | 206 Kb | |
| [Point State Park Pittsburgh Pa Map] | 82 Kb | |
| [Portage Hike & Bike Trail Map OH] | 101 Kb | |
| [Potomac Heritage National Scenic Trail Map] | 4628 Kb | |
| [Presque Isle State Park Map Pa] | 285 Kb | |
| [Pymatuning State Park Map Pa] | 1362 Kb | |
| [Quebec's Route Verte Map] | 1865 Kb | |
| [Raccoon Creek Canoe_Kayak Trail Map and Launch Sites] | 27 Kb | |
| [Raccoon Creek Greenway & Beaver County Pa Trails Map] | 2479 Kb | |
| [Raccoon Creek Greenway Independence Township, Pa Map] | 2147 Kb | |
| [Raccoon Creek State Park Map PA] | 570 Kb | |
| [Raccoon Creek Watershed Map] | 82 Kb | |
| [Rail-Trails of North Central WV Map] | 405 Kb | |
| [Rail-Trails-of-North-Central-West-Virginia-Map] | 696 Kb | |
| [RailTrails in the Northeast Region of Ohio Map] | 80 Kb | |
| [Richland B & O Trail Map OH] | 92 Kb | |
| [River To River Trail Map] | 290 Kb | |
| [ ] | 645 Kb | |
| [Rails-to-Trails Conservancy Tri-state Trails Map OH-PA-WV] | 5869 Kb | |
| [ ] | 250 Kb | |
| [ ] | 405 Kb | |
| [Schuylkill River Trail Map Pa] | 1072 Kb | |
| [ ] | 96 Kb | |
| [Settlers Cabin Park PA Map] | 813 Kb | |
| [Seven Springs Bike Park Map] | 3137 Kb | |
| [Shenango River Trail Map] | 117 Kb | |
| [South Park Trails Map Pa] | 347 Kb | |
| [Stavich Bicycle Trail Map] | 126 Kb | |
| [Stavich Trail Extension Pilot Project Map October 31, 2007] | 1029 Kb | |
| [Stavich Trail Map PA] | 22 Kb | |
| [Steel Valley Trail (GAP) Map 2011] | 899 Kb | |
| [ ] | 820 Kb | |
| [Steel Valley Trail Map PA] | 441 Kb | |
| [Susquehanna River North Branch Water Trail Map] | 2098 Kb | |
| [Three Rivers Heritage Trail Map and Guide 2012 ] | 1936 Kb | |
| [Three Rivers Heritge Trail, Pittsburgh, Pa Map] | 6842 Kb | |
| [Three Rivers Water Trail 2 Map & Guide] | 5089 Kb | |
| [Three Rivers Water Trail Map] | 758 Kb | |
| [Tomlinson State Park Hiking Trails Map WV] | 193 Kb | |
| [Tri-State Trail System Map] | 3309 Kb | |
| [ ] | 5869 Kb | |
| [Underground Railroad Bicycle Route Overview Map] | 105 Kb | |
| [Underground Railroad Pittsburgh Spur Map] | 40 Kb | |
| [Underground Railroad Bicycle Route Map_Pittsburgh Spur] | 684 Kb | |
| [United States Bicycle Route System Map] | 525 Kb | |
| [ ] | 295 Kb | |
| [Washington County Pa Greenways Plan 2] | 1073 Kb | |
| [Washington County Pa Greenways Plan 3] | 659 Kb | |
| [Washington County Greenways Plan Map PA] | 2336 Kb | |
| [ ] | 417 Kb | |
| [West Penn Trail Map] | 383 Kb | |
| [Western Maryland Rail Trail Map 1] | 92 Kb | |
| [Western Maryland Rail Trail Map 2] | 98 Kb | |
| [Western Maryland Rail Trail Map 3] | 90 Kb | |
| [Western Maryland Rail Trail Map 4] | 96 Kb | |
| [Western Reserve Greenway Ashtabula County Metroparks Ohio Map] | 189 Kb | |
| [Western Reserve Greenway Map Ashtabula County OH] | 1726 Kb | |
| [Western Reserve Greenway OH Map] | 105 Kb | |
| [Western Reserve Greenway Trail Trumbull County Ohio Guide 2009-10] | 1132 Kb | |
| [Westmorland Heritage Trail Brochure and Map 2008] | 553 Kb | |
| [Wheeling Heritage Trail Map WV] | 4339 Kb | |
| [Wildwood Preserve Metropark & Trail Map OH] | 512 Kb | |
| [West Virginia Trail Plan & Greenways National Coal heritage Area Map] | 1237 Kb | |
| [ ] | 155 Kb | |
| [ ] | 2549 Kb | |
| [ ] | 12 Kb |
Trail Maps